Mulberry Preschool
| Class | Age Required | Class Days | Class Time | Tuition** |
|---|---|---|---|---|
| Toddler | 18 months | T | 9:00 am – 11:00 am | $940 |
| 2-day | 2.5 years | T/Th | 9:00 am – 11:30 am | $1,980 |
| 3-day | 3 years | MWF | 9:00 am – 11:30 am | $3,330 |
| 4-day | 3 yrs 9 mo | MTThF | 12:30 pm – 3:00 pm | $4,470 |
*Preschool Age Requirements are by 1st September of the year of enrollment.
**Families with more than one child enrolled receive a 10% discount for Preschool siblings.
Each Preschool class has one teacher plus working parents, for an adult-child ration of at most 4:1. Toddler parents (or a designated adult such as a grandparent or nanny) must accompany their child for each class.
Learn more about the different Preschool classes.
Mulberry Elementary
| Class | Class Time | Tuition** |
|---|---|---|
| Junior Kindergarten (4 years by Sept 1st*) | 8:50 am – 12:00pm | $8,666 |
| Kindergarten (5 years by Sept. 1st*) | 8:50 am – 1:00pm | $10,797 |
| 1st-5th grades | 8:50 am – 3:00 pm | $14,225 |
*Age exceptions may be considered with assessment.
**Beginning 2010/11, new Elementary school families with more than one child enrolled concurrently in Elementary, receive a 10% discount for Elementary siblings.
With a teacher and one or sometimes two parents assisting in class, elementary students benefit from very low adult-child ratios.
Learn more about Mulberry’s unique curriculum. Learn more about our popular Extended Care Program.